Choose your plan
Three levels. One tailored ecosystem
LIGHT
Essential features for the efficient management of fleets of up to 1,000 vehicles.
EXPERT
Advanced fleet management with operational dashboards, provider integrations, Chat360 and advanced AI-powered capabilities.
ENTERPRISE
Complete functionality for managing the entire fleet lifecycle, including corporate ERP integrations, reporting and omnichannel capabilities.
| Features | Light | Expert | Enterprise |
|---|---|---|---|
| Network Master Data | |||
| Self-Service User Management | — | ||
| Vehicle Master Data | |||
| Basic Dashboard | |||
| Advanced B.I. Dashboards | — | ||
| Maps360 Routing | |||
| Maps360 Advanced | — | ||
| Bodywork Estimating | |||
| Mechanical Estimating | |||
| Technical Downtime | |||
| Chat360 | — | ||
| Vehicle Expiry Schedule | |||
| Driver & Lessee Smart App | — | ||
| AI360 | — | ||
| Spare Parts Management | — | ||
| Invoicing Menu | — | ||
| Vehicle Prep Feature | — | — | |
| Compliance & Safety | |||
| Client ERP Connection | — | ||
| Custom Modules |
Included
On demand
— Not available